Details
A NEW BIKE FOR CLASSIC RIDES
We don't see road bikes as delicate machines meant only for putting watts into and receiving speed from. They're an extension of our soul, of the way we want to see our worlds, and the lives we want to live. Sometimes that means cutting across park grass, and sometimes it's seeing where that dirt road off to the left leads you. The Caledonia-5 is a bike for the modern road rider.
The Caledonia is the bike we keep reaching for when we know the odometer's going well past the triple-digit mark. Long rides invariably have some smooth tarmac, some junk pavement over backroads, a cutty singletrack connector, and maybe even your own local Strade Bianche sector. So we built a bike that could take on all of them, do it well, and fit fenders in case the ominous clouds turn into a downpour 130km into your day.
We developed the Caledonia-5 in collaboration with our World Tour riders to satisfy the need for a dedicated cobbles bike. Faster handling isn't necessarily better-we engineered the handling based on the specific use-case. In this case, it's Roubaix. Roubaix is harder on bikes than any other race on the calendar, and there's zero margin for error. We increased the rear center, lowered the BB, and increased the trail. The handling is still fast, but we've added stability.
Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun. By placing lower modulus carbon in key areas to mitigate the brittleness of hi-mod fiber-the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 505MM | 530MM | 555MM | 580MM | 605MM | 630MM |
REACH | 360MM | 369MM | 378MM | 387MM | 396MM | 405MM |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
TOP TUBE LENGTH | 502MM | 522MM | 543MM | 565MM | 581MM | 598MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
TRAIL * | 60MM | 60MM | 60MM | 60MM | 60MM | 60MM |
FORK OFFSET | 59MM | 53MM | 50MM | 50MM | 50MM | 50MM |
HEAD TUBE LENGTH | 89.5MM | 109.9MM | 136MM | 162.3MM | 191.2MM | 217.5MM |
BOTTOM BRACKET DROP | 76.5MM | 76.5MM | 74MM | 74MM | 71.5MM | 71.5MM |
FRONT CENTER | 579.4MM | 581.7MM | 591.5MM | 608.5MM | 626MM | 643MM |
WHEELBASE | 982.2MM | 984.5MM | 995.2MM | 1012.3MM | 1030.7MM | 1047.8MM |
STANDOVER HEIGHT | 712MM | 752MM | 784MM | 807MM | 834MM | 857MM |
CHAINSTAY LENGTH | 415MM | 415MM | 415MM | 415MM | 415MM | 415MM |
Specs
Frame | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
---|---|
Wheels | New Reserve 40/44mm DT370, 20h (F), 24h (R), 25.4mm IW (F), 25mm IW (R), Center-Lock, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Tires | Vittoria Rubino Pro TLR G2.0 28c |
Bottom Bracket | JY-BB 24 |
Crankset | Shimano Ultegra 8100 52/36 |
Shifters | Shimano Ultegra Di2 8170, 12 spd |
Front Derailleur | Shimano Ultegra Di2 8150, 12 spd |
Rear Derailleur | Shimano Ultegra Di2 8150, 12 spd |
Cassette/Freewheel | Shimano Ultegra CS-R8100, 12 spd, 11-34 |
Chain | Shimano CN-M8100, 12 spd |
Brakes | Shimano RT-MT800, 160mm |
Handlebars | Cervélo HB13 Carbon |
Stem | Cervélo ST32 Alloy |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP24 Carbon |
Saddle | Prologo Dimension TiRox |
Pedals | Sold separately |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Removeable Fender Mounts |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Oasis / 48cm | 4250773368241 | 0H0CFAUI3C48 | |
Oasis / 51cm | 4250773368258 | 0H0CFAUI3C51 | 210000168237 |
Oasis / 54cm | 4250773368265 | 0H0CFAUI3C54 | 210000165569 |
Oasis / 56cm | 4250773368272 | 0H0CFAUI3C56 | 210000165237 |
Oasis / 58cm | 4250773368289 | 0H0CFAUI3C58 | |
Oasis / 61cm | 4250773368296 | 0H0CFAUI3C61 | |
Five Black / 48cm | 4250773368180 | 0H0CFAUI1C48 | |
Five Black / 51cm | 4250773368197 | 0H0CFAUI1C51 | |
Five Black / 54cm | 4250773368203 | 0H0CFAUI1C54 | |
Five Black / 56cm | 4250773368210 | 0H0CFAUI1C56 | |
Five Black / 58cm | 4250773368227 | 0H0CFAUI1C58 | |
Five Black / 61cm | 4250773368234 | 0H0CFAUI1C61 |