Skip to main content

Pearl Izumi Race RD IV

Pearl Izumi Race RD IV
  • Color: Black/Black
  • Color: Purple Wine
$35.00
Please select options Unavailable

Details

High performance and exceptional value highlight our new SELECT Series Race Road IV shoe. The fiber reinforced composite sole with a carbon fiber forefoot maximizes power transfer to the pedals, while our new 3D Seamless Print Upper Technology lowers weight and improves durability. Compatibility with SPD-SL or SPD pedal systems adds versatility, Direct-Vent technology improves cooling, and the EVA foam and rubber heel bumper provides stability and comfort when off the bike.

- SELECT 1:1 Power Plate Composite Fiber plate with carbon fiber forefoot insert for lightweight stiffness and durability; Direct-Vent technology for cooling and drainage
- Bi-directional Closure: delivers a semi-custom fit by gathering equally from both sides for even foot retention, with the precision of a IP1 micro-adjustable BOA reel
- EVA foam and rubber heel bumper gives stability and walking comfort
- SELECT Insole: provides excellent Longitudinal and Transverse Arch Support
- SPD-SL and SPD compatible

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Purple Wine / 37.5 888687120347 152160052PL37.5
Purple Wine / 41.5 888687120422 152160052PL41.5
Purple Wine / 39 888687120378 152160052PL39.0
Purple Wine / 43 888687120453 152160052PL43.0
Black/Black / 36.5 888687120170 1.5216005027e+012
Black/Black / 39.5 888687120231 1.5216005027e+012
Purple Wine / 40 888687120392 152160052PL40.0
Purple Wine / 36.5 888687120323 152160052PL36.5
Black/Black / 43 888687120309 1.5216005027e+012
Black/Black / 38.5 888687120217 1.5216005027e+012
Black/Black / 36 888687120163 1.5216005027e+012
Black/Black / 42 888687120286 1.5216005027e+012
Purple Wine / 38.5 888687120361 152160052PL38.5
Black/Black / 41.5 888687120279 1.5216005027e+012
Black/Black / 42.5 888687120293 1.5216005027e+012
Black/Black / 39 888687120224 1.5216005027e+012
Purple Wine / 38 888687120354 152160052PL38.0
Purple Wine / 40.5 888687120408 152160052PL40.5 210000128308
Black/Black / 37 888687120187 1.5216005027e+012
Black/Black / 40.5 888687120255 1.5216005027e+012
Purple Wine / 36 888687120316 152160052PL36.0
Purple Wine / 42 888687120439 152160052PL42.0
Black/Black / 38 888687120200 1.5216005027e+012
Purple Wine / 39.5 888687120385 152160052PL39.5
Purple Wine / 41 888687120415 152160052PL41.0
Purple Wine / 42.5 888687120446 152160052PL42.5
Black/Black / 41 888687120262 1.5216005027e+012
Black/Black / 37.5 888687120194 1.5216005027e+012
Black/Black / 40 888687120248 1.5216005027e+012
Purple Wine / 37 888687120330 152160052PL37.0 210000128301

Reviews