Details
If the wilderness beckons, the Arise Tour won’t stand in your way with its twin Tubus racks, mudguards and Supernova dynamo lights. Regardless of load, the Ames sub-compact 30 / 46T crankset and generous 11 – 42T cassette mean you’ll always have enough gears to tackle those steeper gradients. For a modern touch, flared bars allow for added packing space as well as sturdier handling while riding on the drops. For touring purists, bar-end shifters give you peace of mind over more complicated combination shifters.
The distance-orientated Arise Tour's racks, mudguards, and dynamo lights help to escape far beyond the limits of the city.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
Horizontal TT length | 506 | 529 | 554 | 578 | 602 |
Seat Angle | 73.5° | 73.5° | 73° | 73° | 73° |
Seat Angle effective | 73.5° | 73.5° | 73° | 73° | 73° |
Head Angle | 70° | 70.5° | 70.5° | 71° | 71° |
Headtube Length | 100 | 130 | 150 | 180 | 210 |
BB Drop | 55 | 55 | 70 | 70 | 70 |
Chainstay Length | 420 | 420 | 435 | 435 | 435 |
Fork Offset | 55 | 55 | 55 | 55 | 55 |
Trail | 64 | 60 | 68 | 65 | 65 |
Wheelbase Length | 995 | 1016 | 1045 | 1065 | 1090 |
Standover | 733 | 762 | 799 | 828 | 857 |
Reach | 351 | 370 | 379 | 394 | 409 |
Stack | 508 | 538 | 572 | 602 | 631 |
Front Center | 582 | 602 | 619 | 639 | 664 |
Axle to Crown | 390 | 390 | 390 | 390 | 390 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 420 | 440 | 440 |
Width (barends) | 466 | 466 | 466 | 486 | 486 |
Reach | 75 | 75 | 75 | 75 | 75 |
Flare | 10° | 10° | 10° | 10° | 10° |
Backsweep | - | - | - | - | - |
Drop | 116 | 116 | 116 | 116 | 116 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 4130 double butted crmo, heat treated front triangle, TA sliding dropouts, rack / fender mounts, 68 mm BSA BB shell |
---|---|
Light | SUPERNOVA E3 PURE 3 front, E3 TAIL LIGHT 2 rear |
Fork | 4130 crmo, TA, rack / fender mounts, internal hub dynamo cable routing |
Rims |
Front: WTB ST i19 double wall, TCS 2.0, 32h Rear: WTB ST i19 double wall, TCS 2.0, 32h |
Hubs |
Front: KT dynamo hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Rack | TUBUS TARA front, LOGO EVO rear |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 Rear: XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 |
Bottom Bracket | BSA sealed BB, external cups |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
Chainrings | Steel, subcompact, 46 / 30 T |
Shifters | MICROSHIFT BS-M10 bar end shifter 2 x 10 |
Rear Derailleur | MICROSHIFT RD-M62L, long cage |
Front derailleur | MICROSHIFT FD-R552-B |
Cassette/Freewheel | MICROSHIFT CS-H103 10-speed, 11 - 42 T |
Chain | KMC X10 chain, 1/2'' x 11/128'', 114L |
Brakes | TRP SPYRE C post mount mechanic disc brakes with 160 mm rotors |
Brake Levers | TEKTRO RL-340 brake levers |
Handlebars | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Tape/Grips | BOMBTRACK ESCAPE bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | NECO H282 sealed external aheadset, 1.1/8'' |
Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
Seatpost | BOMBTRACK BEECH 27.2 mm x 315 mm |
Saddle | BOMBTRACK FUZZ |
Fender | BOMBTRACK PIPE plastic fender, 50 mm |
ASTM riding condition | 2 |
Maximum rider weight | 130 kg incl. luggage |
Weight frameset | 2480 g frame (size M, incl. TA, hanger) / 1370 g fork (300 mm steerer, incl. TA) |
Weight | 14.7 kg (size M) |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Green / Small / 650B | 04055822531375 | 921296-01-S |
Green / X-Large / 700c | 04055822531405 | 921296-01-XL |